Report-Woche: 2026-04-21
| Aktuelle Woche | Woche −1 | Woche −4 | |
|---|---|---|---|
| % über 10‑Wochen‑EMA | 70.96% | 74.94% | 24.88% |
| % über 21‑Wochen‑EMA | 62.97% | 65.12% | 31.34% |
| % über 50‑Wochen‑MA | 59.50% | 60.67% | 43.41% |
| Neue 52W‑Hochs (Anzahl) | 259 | 447 | 150 |
| Neue 52W‑Tiefs (Anzahl) | 21 | 18 | 357 |
| 1W-Kursgewinner (%) | 41.23% | 80.81% | 49.22% |
| Metrik | S&P 500 (SPY) | Nasdaq 100 (QQQ) | Russell 2000 (IWM) |
|---|---|---|---|
| Close | 706.23 | 646.25 | 275.60 |
| Δ WoW | -0.55% | -0.40% | -0.07% |
| RSI(14) | 54.6 | 57.6 | 56.9 |
| Δ RSI | -0.52% | 0.96% | -3.24% |
| MACD | 6.79 | 7.60 | 6.18 |
| Signal | 6.34 | 5.77 | 5.46 |
| Δ MACD | 2.02% | 2.43% | 0.94% |
| vs 10W MA | 4.71% | 6.90% | 7.12% |
S&P 500 (SPY): RSI fällt, aber MACD steigt → mögliches Rebound-Signal
Nasdaq 100 (QQQ): Kursrückgang bei steigendem RSI → Druck lässt nach
Russell 2000 (IWM): RSI fällt, aber MACD steigt → mögliches Rebound-Signal
| Metrik | Aktuell | Vorwoche | Δ |
|---|---|---|---|
| Volatility Index (VIX) | 19.93 | 17.48 | 14.02 |
| 10Y Interest Rate | 4.29 | 4.25 | 1.11 |
| US Dollar Index (UUP) | 27.41 | 27.36 | 0.17 |
Neutral: Selektiv vorgehen, auf Bestätigungen warten.
|
Cash
$61,281
|
Equity
$102,119
|
Unrealized P&L
+$2,119
(+2.1%)
|
Positionen
5
|
|
CRDO
93 Stk · Ø $162.48
Aktuell: $182.28
+$1,842
+12.2%
▲
Marktwert: $16,953
|
ON
180 Stk · Ø $83.14
Aktuell: $86.44
+$594
+4.0%
▲
Marktwert: $15,559
|
|
VSH
578 Stk · Ø $26.47
Aktuell: $26.65
+$104
+0.7%
▲
Marktwert: $15,404
|
AVNS
608 Stk · Ø $24.64
Aktuell: $24.64
+$0
+0.0%
▲
Marktwert: $14,981
|
|
RVMD
100 Stk · Ø $152.00
Aktuell: $147.79
$-421
-2.8%
▼
Marktwert: $14,779
|
Keine Kaufsignale diese Woche — Kriterien (Score ≥ 6/8 + Vol-Breakout + RS ≥ 70 + Industry Top 50) nicht erfüllt.
Screener-Kandidaten (Score ≥ 6/8) — sortierbar, kein Handelssignal diese Woche:
| Ticker | Unternehmen | Industry | Score | Muster | Close | RS | ΔRS 4W | Dist 52W H % | Ind. Rank | ATR % | Vol-Score | MarketCap (Mio $) |
SA | Scheitert an |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMR | SEMrush Holdings, Inc. | Packaged software | 8 | VCP LP | 12.00 | 72 | -4 | 0.08 | 52 | 0.18 | 1.57 | 1,814 | SA | MACD fällt · Rank > 50 · Rev < 20% · EPS-Q < 20% |
| MXL | MaxLinear, Inc | Semiconductors | 8 | VCP LP | 33.22 | 95 | +23 | 11.27 | 2 | 5.76 | 4.01 | 2,974 | SA | EPS-Q < 20% |
| HG | Hamilton Insurance Group, Ltd. | Multi-line insurance | 8 | VCP LP | 32.73 | 81 | +4 | 0.57 | 12 | 2.02 | 1.50 | 3,255 | SA | ✅ |
| FINN | First National of Nebraska, Inc. | Major banks | 8 | VCP LP | 19100.00 | 77 | -0 | 0.00 | 23 | 1.27 | 2.00 | 5,175 | SA | Rev < 20% · EPS-Q fehlt |
| ACLS | Axcelis Technologies, Inc. | Industrial machinery | 8 | VCP LP | 133.56 | 93 | +12 | 2.62 | 26 | 4.44 | 1.43 | 4,104 | SA | Rev < 20% · EPS-Q < 20% |
| CAR | Avis Budget Group, Inc. | Finance/Rental/Leasing | 8 | VCP LP | 707.74 | 98 | +16 | 4.70 | 25 | 10.15 | 1.76 | 25,001 | SA | ATR > 8% · Rev < 20% · EPS-Q < 20% |
| BELFA | Bel Fuse Inc. | Electronic components | 8 | VCP LP | 236.40 | 95 | -0 | 2.32 | 5 | 4.15 | 1.34 | 3,238 | SA | Rev < 20% |
| DBRG | DigitalBridge Group, Inc. Class A | Investment managers | 8 | VCP LP | 15.61 | 82 | -3 | 0.03 | 9 | 0.32 | 1.64 | 3,052 | SA | MACD fällt · Rev < 20% · EPS-Q < 20% |
| VECO | Veeco Instruments Inc. | Electronic production equipment | 8 | VCP LP | 47.70 | 92 | +9 | 3.51 | 6 | 4.49 | 1.78 | 2,881 | SA | Rev < 20% · EPS-Q < 20% |
| NVTS | Navitas Semiconductor Corporation | Semiconductors | 8 | VCP LP | 15.48 | 98 | +1 | 13.12 | 2 | 7.25 | 2.15 | 3,574 | SA | Rev < 20% · EPS-Q < 20% |
| POET | POET Technologies Inc. | Electrical products | 8 | VCP LP | 10.23 | 91 | +19 | 7.63 | 4 | 8.40 | 3.24 | 1,562 | SA | ATR > 8% · EPS-Q fehlt |
| ARCO | Arcos Dorados Holdings Inc. | Restaurants | 8 | VCP LP | 9.37 | 66 | +10 | 3.74 | 45 | 2.94 | 2.45 | 1,974 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| SCHL | Scholastic Corporation | Publishing: books/magazines | 8 | VCP LP | 40.41 | 89 | -1 | 7.08 | 11 | 1.89 | 1.53 | 1,028 | SA | Rev < 20% · EPS-Q < 20% |
| VICR | Vicor Corporation | Electronic components | 8 | VCP LP | 247.58 | 97 | -0 | 3.50 | 5 | 6.21 | 1.73 | 11,233 | SA | Rev < 20% |
| AMPX | Amprius Technologies, Inc. | Electrical products | 8 | VCP LP | 22.23 | 98 | +0 | 1.96 | 4 | 7.60 | 1.65 | 3,045 | SA | EPS-Q fehlt |
| VFS | VinFast Auto Ltd. | Motor vehicles | 8 | VCP LP | 4.86 | 80 | +52 | 7.76 | 29 | 8.11 | 2.24 | 11,358 | SA | ATR > 8% · Kurs < $5 · EPS-Q < 20% |
| STLD | Steel Dynamics, Inc. | Steel | 8 | VCP LP | 220.90 | 84 | +9 | 1.11 | 19 | 2.98 | 1.60 | 32,005 | SA | Rev < 20% |
| GHRS | GH Research PLC | Pharmaceuticals: major | 8 | VCP LP | 20.80 | 88 | +37 | 15.65 | 14 | 6.56 | 4.57 | 1,290 | SA | Rev fehlt · EPS-Q fehlt |
| LWLG | Lightwave Logic, Inc. | Chemicals: specialty | 8 | VCP LP | 13.58 | 99 | +0 | 8.16 | 20 | 10.41 | 1.31 | 2,045 | SA | ATR > 8% · EPS-Q fehlt |
| COHU | Cohu, Inc. | Semiconductors | 8 | VCP LP | 45.14 | 95 | +5 | 3.12 | 2 | 4.19 | 1.87 | 2,129 | SA | EPS-Q < 20% |
| HOLX | Hologic, Inc. | Medical specialties | 8 | VCP LP | 76.01 | 51 | -12 | 0.08 | 55 | 0.27 | 6.26 | 16,969 | SA | MACD fällt · RS < 70 · Rank > 50 · Rev < 20% · EPS-Q < 20% |
| GFS | GlobalFoundries Inc. | Semiconductors | 8 | VCP LP | 59.63 | 86 | +10 | 2.58 | 2 | 4.12 | 1.84 | 32,743 | SA | Rev < 20% · EPS-Q < 20% |
| NKTR | Nektar Therapeutics | Pharmaceuticals: major | 8 | VCP LP | 97.79 | 98 | +0 | 10.34 | 14 | 5.94 | 3.00 | 2,805 | SA | Rev < 20% · EPS-Q < 20% |
| NTRS | Northern Trust Corporation | Investment managers | 8 | VCP LP | 171.12 | 83 | +10 | 0.35 | 9 | 2.37 | 1.40 | 32,363 | SA | Rev < 20% · EPS-Q < 20% |
| MCW | Mister Car Wash, Inc. | Other consumer services | 7 | VCP LP | 6.99 | 55 | +0 | 12.41 | 22 | 0.27 | 2.10 | 2,294 | SA | RS < 70 · Rev < 20% |
| NEXA | Nexa Resources S.A. | Other metals/Minerals | 7 | VCP LP | 15.31 | 94 | +4 | 8.69 | 10 | 6.59 | 1.37 | 2,028 | SA | ✅ |
| OCS | Oculis Holding AG | Pharmaceuticals: major | 7 | VCP LP | 27.52 | 71 | -6 | 10.30 | 14 | 3.84 | 2.68 | 1,596 | SA | MACD fällt · EPS-Q < 20% |
| PEBO | Peoples Bancorp Inc. | Regional banks | 7 | VCP LP | 34.71 | 59 | +3 | 2.14 | 42 | 1.96 | 1.52 | 1,247 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| LION | Lionsgate Studios Corp | Movies/Entertainment | 7 | VCP LP | 11.56 | 85 | +10 | 8.15 | 16 | 4.84 | 2.10 | 3,354 | SA | Rev < 20% · EPS-Q < 20% |
| UNH | UnitedHealth Group Incorporated | Managed health care | 7 | VCP LP | 352.27 | 19 | +9 | 16.87 | 48 | 2.95 | 1.65 | 319,747 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| SIFY | Sify Technologies Limited Sponsored ADR | Internet software/Services | 7 | VCP LP | 14.52 | 93 | -2 | 18.66 | 13 | 6.56 | 1.67 | 1,051 | SA | MACD fällt |
| RCUS | Arcus Biosciences, Inc. | Biotechnology | 7 | VCP LP | 22.97 | 92 | -0 | 13.03 | 17 | 5.66 | 1.91 | 2,879 | SA | MACD fällt · EPS-Q < 20% |
| URGN | UroGen Pharma Ltd. | Biotechnology | 7 | VCP LP | 24.92 | 90 | +21 | 17.02 | 17 | 5.58 | 1.35 | 1,213 | SA | EPS-Q < 20% |
| BNTX | BioNTech SE Sponsored ADR | Biotechnology | 7 | VCP LP | 110.83 | 42 | +11 | 10.67 | 17 | 3.03 | 1.62 | 28,028 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| PBI | Pitney Bowes Inc. | Packaged software | 7 | VCP LP | 14.73 | 83 | +31 | 0.91 | 52 | 2.90 | 1.80 | 2,201 | SA | Rank > 50 · Rev < 20% · EPS-Q fehlt |
| SIRI | SiriusXM Holdings Inc. | Broadcasting | 7 | VCP LP | 26.34 | 66 | +23 | 3.17 | 15 | 2.73 | 2.12 | 8,866 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| TRVI | Trevi Therapeutics, Inc. | Biotechnology | 7 | VCP LP | 14.67 | 89 | +7 | 9.18 | 17 | 6.65 | 1.51 | 2,054 | SA | Rev fehlt · EPS-Q < 20% |
| AOSL | Alpha and Omega Semiconductor Limited | Semiconductors | 7 | VCP LP | 38.92 | 89 | +61 | 6.48 | 2 | 6.44 | 3.23 | 1,158 | SA | Rev < 20% |
| SILA | Sila Realty Trust, Inc. | Real estate investment trusts | 7 | VCP LP | 30.38 | 58 | +20 | 0.54 | 50 | 2.35 | 6.76 | 1,678 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| USAR | USA Rare Earth, Inc. | Metal fabrication | 6 | VCP LP | 23.60 | 69 | -9 | 46.78 | 44 | 7.71 | 2.36 | 5,144 | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| SEPN | Septerna, Inc. | Pharmaceuticals: major | 6 | VCP LP | 25.87 | 95 | -1 | 20.69 | 14 | 5.78 | 1.40 | 1,162 | SA | MACD fällt · EPS-Q < 20% |
| EXTR | Extreme Networks, Inc. | Computer peripherals | 6 | VCP LP | 19.24 | 74 | +43 | 15.84 | 21 | 3.42 | 1.64 | 2,583 | SA | Rev < 20% · EPS-Q < 20% |
| BATRA | Atlanta Braves Holdings, Inc. - Series A | Movies/Entertainment | 6 | VCP LP | 53.78 | 64 | +6 | 1.20 | 16 | 1.91 | 1.33 | 3,450 | SA | RS < 70 · Rev < 20% |
| MAAS | Maase Inc. | Investment managers | 6 | VCP LP | 9.04 | 90 | +40 | 56.68 | 9 | 20.75 | 6.79 | 3,207 | SA | ATR > 8% · EPS-Q fehlt |
| HWKN | Hawkins, Inc. | Chemicals: specialty | 6 | VCP LP | 164.89 | 58 | -10 | 11.28 | 20 | 3.46 | 1.95 | 3,447 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| WABC | Westamerica Bancorporation | Regional banks | 6 | VCP LP | 53.41 | 50 | +0 | 4.80 | 42 | 2.68 | 1.55 | 1,292 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| DNUT | Krispy Kreme, Inc. | Food distributors | 6 | VCP LP | 3.93 | 39 | +22 | 31.50 | 36 | 4.57 | 1.77 | 677 | SA | RS < 70 · Kurs < $5 · Rev < 20% |
| TAL | TAL Education Group Sponsored ADR Class A | Miscellaneous commercial services | 6 | VCP LP | 12.09 | 54 | +20 | 9.57 | 32 | 3.78 | 1.40 | 7,354 | SA | RS < 70 |
| MCEM | Monarch Cement Co. (The) | Construction materials | 6 | VCP LP | 249.00 | 39 | -26 | 7.98 | 38 | 2.19 | 2.20 | 932 | SA | MACD fällt · RS < 70 · Rev < 20% · EPS-Q fehlt |
| SWK | Stanley Black & Decker, Inc. | Tools & hardware | 6 | VCP LP | 76.21 | 57 | +21 | 18.26 | 30 | 3.85 | 1.32 | 11,835 | SA | MACD fällt · RS < 70 · Rev < 20% · EPS-Q < 20% |
| QXO | QXO, Inc. | Wholesale distributors | 6 | VCP LP | 22.75 | 75 | -2 | 17.31 | 8 | 5.35 | 3.41 | 16,488 | SA | MACD fällt · EPS-Q < 20% |
| AUB | Atlantic Union Bankshares Corporation | Regional banks | 6 | VCP LP | 38.15 | 69 | +19 | 9.53 | 42 | 2.42 | 1.38 | 5,458 | SA | MACD fällt · RS < 70 · EPS-Q fehlt |
| SMMT | Summit Therapeutics Inc. | Biotechnology | 6 | VCP LP | 25.97 | 60 | +39 | 15.95 | 17 | 5.84 | 1.72 | 20,155 | SA | RS < 70 · Rev fehlt |
| BLD | TopBuild Corp. | Engineering & construction | 6 | VCP LP | 473.16 | 72 | +23 | 15.25 | 1 | 4.74 | 4.12 | 13,317 | SA | MACD fällt · Rev < 20% · EPS-Q < 20% |
| CZR | Caesars Entertainment, Inc. | Casinos/Gaming | 6 | VCP LP | 27.58 | 53 | +7 | 12.67 | 33 | 3.23 | 1.39 | 5,630 | SA | RS < 70 · Rev < 20% · EPS-Q < 20% |
| EBC | Eastern Bankshares, Inc. | Regional banks | 6 | VCP LP | 20.57 | 63 | +2 | 8.90 | 42 | 2.26 | 1.42 | 4,626 | SA | MACD fällt · RS < 70 |
| DGX | Quest Diagnostics Incorporated | Services to the health industry | 6 | VCP LP | 203.97 | 52 | -12 | 4.43 | 24 | 2.41 | 1.84 | 22,576 | SA | MACD fällt · RS < 70 · Rev < 20% · EPS-Q < 20% |
| MSCI | MSCI Inc. | Data processing services | 6 | VCP LP | 588.16 | 40 | +2 | 5.96 | 41 | 2.49 | 1.34 | 43,214 | SA | RS < 70 · Rev < 20% |
| OUST | Ouster, Inc. | Semiconductors | 5 | VCP LP | 28.01 | 95 | +17 | 32.75 | 2 | 6.02 | 1.90 | – | SA | Rev fehlt · EPS-Q fehlt |
| HTZ | Hertz Global Holdings, Inc | Finance/Rental/Leasing | 5 | VCP LP | 7.39 | 51 | +11 | 14.53 | 25 | 9.44 | 1.99 | – | SA | RS < 70 · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| GDEN | Golden Entertainment, Inc. | Movies/Entertainment | 5 | VCP LP | 28.28 | 49 | +1 | 13.62 | 16 | 1.43 | 1.73 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| PFBC | Preferred Bank | Regional banks | 5 | VCP LP | 94.79 | 46 | +1 | 8.02 | 42 | 2.28 | 1.35 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| BLFS | BioLife Solutions, Inc. | Medical specialties | 5 | VCP LP | 22.41 | 23 | +4 | 24.34 | 55 | 4.11 | 1.49 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| DHI | D.R. Horton, Inc. | Homebuilding | 5 | VCP LP | 164.53 | 59 | +17 | 10.85 | 27 | 3.43 | 1.31 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| AVO | Mission Produce, Inc. | Agricultural commodities/Milling | 5 | VCP LP | 13.24 | 57 | -11 | 14.75 | 51 | 4.62 | 1.33 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CRML | Critical Metals Corp. | Precious metals | 5 | VCP LP | 10.60 | 94 | -3 | 67.03 | 3 | 12.06 | 1.84 | – | SA | MACD fällt · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| ATAI | Atai Beckley N.V | Pharmaceuticals: major | 5 | VCP LP | 4.85 | 92 | +5 | 28.15 | 14 | 6.95 | 4.43 | – | SA | Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| OPEN | Opendoor Technologies Inc | Real estate development | 5 | VCP LP | 5.70 | 97 | +0 | 47.61 | 7 | 6.03 | 1.40 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| WTBFA | W.T.B. Financial Corp. | Regional banks | 5 | VCP LP | 595.00 | 37 | -26 | 7.75 | 42 | 0.26 | 3.69 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| DX | Dynex Capital, Inc. | Real estate investment trusts | 5 | VCP LP | 13.72 | 42 | +6 | 8.10 | 50 | 2.17 | 1.48 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| OFG | OFG Bancorp | Major banks | 5 | VCP LP | 44.83 | 54 | +15 | 2.78 | 23 | 2.40 | 1.35 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| KNSA | Kiniksa Pharmaceuticals, Ltd. | Pharmaceuticals: major | 5 | VCP LP | 42.92 | 83 | -5 | 14.21 | 14 | 4.60 | 1.32 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| ACIW | ACI Worldwide, Inc. | Packaged software | 4 | VCP LP | 44.71 | 22 | +4 | 19.37 | 52 | 3.05 | 1.43 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| ASTS | AST SpaceMobile, Inc. | Specialty telecommunications | 4 | VCP LP | 80.14 | 92 | -4 | 38.30 | 18 | 10.33 | 1.67 | – | SA | MACD fällt · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| BULL | Webull Corporation | Packaged software | 4 | VCP LP | 7.07 | 3 | -0 | 62.49 | 52 | 5.26 | 1.78 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| RUM | Rumble Inc. | Internet software/Services | 4 | VCP LP | 6.45 | 24 | +12 | 41.36 | 13 | 6.19 | 1.67 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| OWLS | OBOOK Holdings Inc. | Packaged software | 4 | VCP LP | 5.99 | 2 | -36 | – | 52 | 4.25 | 2.87 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| BLLN | BillionToOne, Inc. | Medical/Nursing services | 4 | VCP LP | 89.30 | 36 | +22 | – | 40 | 8.01 | 1.51 | – | SA | MACD fällt · RS < 70 · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| GRPN | Groupon, Inc. | Internet retail | 4 | VCP LP | 16.56 | 19 | +12 | 61.56 | 37 | 7.48 | 2.34 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| ETOR | eToro Group Ltd. | Packaged software | 4 | VCP LP | 37.75 | 44 | +30 | – | 52 | 4.33 | 1.64 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| HRMY | Harmony Biosciences Holdings, Inc. | Pharmaceuticals: major | 4 | VCP LP | 32.69 | 49 | +31 | 20.03 | 14 | 3.75 | 2.22 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| HPP | Hudson Pacific Properties, Inc. | Real estate investment trusts | 4 | VCP LP | 8.32 | 4 | +2 | 61.64 | 50 | 6.00 | 1.30 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| HIMS | Hims & Hers Health, Inc. | Medical/Nursing services | 4 | VCP LP | 29.73 | 22 | +17 | 57.79 | 40 | 7.01 | 1.80 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| LAC | Lithium Americas Corp. | Chemicals: specialty | 4 | VCP LP | 4.81 | 66 | -5 | 54.28 | 20 | 5.02 | 1.37 | – | SA | MACD fällt · RS < 70 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| BRC | Brady Corporation | Miscellaneous manufacturing | 4 | VCP LP | 83.30 | 51 | -12 | 16.10 | 35 | 2.64 | 1.42 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| WASH | Washington Trust Bancorp, Inc. | Regional banks | 4 | VCP LP | 30.26 | 46 | -13 | 18.39 | 42 | 4.41 | 1.65 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| FRSH | Freshworks Inc. | Packaged software | 4 | VCP LP | 8.86 | 10 | +4 | 45.07 | 52 | 4.03 | 2.21 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| LEGN | Legend Biotech Corp. Sponsored ADR | Pharmaceuticals: major | 4 | VCP LP | 24.92 | 15 | +9 | 44.99 | 14 | 5.36 | 2.46 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| BEAG | Bold Eagle Acquisition Corp. | Financial conglomerates | 4 | VCP LP | 10.53 | 33 | -18 | 3.84 | 57 | 0.37 | 5.00 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| KDK | Kodiak AI, Inc. | Packaged software | 4 | VCP LP | 9.90 | 53 | +39 | – | 52 | 5.85 | 1.43 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| TLRY | Tilray Brands, Inc. | Agricultural commodities/Milling | 3 | VCP LP | 6.93 | 39 | +19 | 70.15 | 51 | 6.06 | 1.36 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| ABCL | AbCellera Biologics Inc. | Biotechnology | 3 | VCP LP | 3.92 | 59 | +2 | 39.83 | 17 | 4.62 | 1.39 | – | SA | RS < 70 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| ABTC | American Bitcoin Corp. | Data processing services | 3 | VCP LP | 1.24 | 35 | +26 | 91.57 | 41 | 8.17 | 1.55 | – | SA | RS < 70 · ATR > 8% · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| SLDP | Solid Power, Inc. | Electrical products | 3 | VCP LP | 3.56 | 89 | -2 | 59.82 | 4 | 6.48 | 1.85 | – | SA | MACD fällt · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| CCEC | Capital Clean Energy Carriers Corp. | Marine shipping | 3 | VCP LP | 21.23 | 45 | +5 | 14.52 | 34 | 5.66 | 1.65 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| DHR | Danaher Corporation | Medical specialties | 3 | VCP LP | 192.07 | 25 | -8 | 20.89 | 55 | 2.58 | 1.30 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| GPOR | Gulfport Energy Corporation | Oil & gas production | 3 | VCP LP | 184.73 | 37 | -30 | 18.18 | 56 | 4.12 | 1.39 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| JANX | Janux Therapeutics, Inc. | Biotechnology | 3 | VCP LP | 15.42 | 6 | -1 | 56.37 | 17 | 4.46 | 1.75 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| KARO | Karooooo Ltd. | Packaged software | 3 | VCP LP | 50.01 | 56 | +15 | 21.07 | 52 | 5.17 | 2.26 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| SOUN | SoundHound AI, Inc. | Packaged software | 3 | VCP LP | 7.95 | 12 | +6 | 64.12 | 52 | 6.86 | 1.50 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| EAT | Brinker International, Inc. | Restaurants | 3 | VCP LP | 145.90 | 31 | -23 | 22.03 | 45 | 4.87 | 1.38 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| IEP | Icahn Enterprises L.P. | Oil refining/Marketing | 3 | VCP LP | 8.00 | 27 | +1 | 19.90 | 46 | 1.84 | 1.49 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| MAS | Masco Corporation | Building products | 2 | VCP LP | 65.88 | 33 | +5 | 16.81 | 47 | 3.15 | 1.32 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| BMI | Badger Meter, Inc. | Industrial machinery | 2 | VCP LP | 117.88 | 5 | -17 | 53.97 | 26 | 6.23 | 2.57 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| CALX | Calix, Inc | Telecommunications equipment | 2 | VCP LP | 50.30 | 54 | -16 | 29.37 | 31 | 4.24 | 1.37 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| ULCC | Frontier Group Holdings, Inc. | Airlines | 2 | VCP LP | 4.24 | 51 | +41 | 36.26 | 53 | 7.70 | 1.31 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| SWRD | Stewards, Inc | Construction materials | 2 | VCP LP | 2.71 | 85 | -9 | 63.87 | 38 | 13.18 | 2.07 | – | SA | MACD fällt · ATR > 8% · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| HOMB | Home BancShares, Inc. | Regional banks | 2 | VCP LP | 27.18 | 32 | -4 | 11.84 | 42 | 2.27 | 1.37 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | Biotechnology | 2 | VCP LP | 9.39 | 16 | -1 | 36.85 | 17 | 5.95 | 1.94 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| UP | Wheels Up Experience Inc. | Airlines | 2 | VCP LP | 0.42 | 2 | -1 | 88.13 | 53 | 12.95 | 1.33 | – | SA | RS < 70 · Rank > 50 · ATR > 8% · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| ECX | ECARX Holdings Inc. | Packaged software | 2 | VCP LP | 1.21 | 24 | +22 | 55.37 | 52 | 7.21 | 1.83 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| JMIA | Jumia Technologies AG Sponsored ADR | Internet software/Services | 2 | VCP LP | 7.66 | 92 | +2 | 48.00 | 13 | 6.35 | 1.88 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| IIIN | Insteel Industries, Inc. | Metal fabrication | 1 | VCP LP | 24.60 | 12 | -46 | 40.92 | 44 | 7.43 | 2.42 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| BROGF | Brooge Energy Limited | Contract drilling | 1 | VCP LP | 0.00 | 1 | 0 | – | 60 | 4625.00 | 7.52 | – | SA | MACD fällt · RS < 70 · Rank > 50 · ATR > 8% · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
