Report-Woche: 2026-04-25
| ✅ | SPY über 10W MA | +5.74% |
| ✅ | QQQ über 10W MA | +9.50% |
| ✅ | Marktbreite >55% über 10W EMA | 64.4% |
| ❌ | Wochenkursgewinner >55% | 38.3% |
| ✅ | New Highs > New Lows | NH=329, NL=56 |
| ✅ | SPY MACD-Momentum positiv | +2.5170 |
| Aktuelle Woche | Woche −1 | Woche −4 | |
|---|---|---|---|
| % über 10‑Wochen‑EMA | 64.39% | 74.90% | 24.88% |
| % über 21‑Wochen‑EMA | 58.41% | 65.12% | 31.34% |
| % über 50‑Wochen‑MA | 57.68% | 60.67% | 43.41% |
| Neue 52W‑Hochs (Anzahl) | 329 | 447 | 150 |
| Neue 52W‑Tiefs (Anzahl) | 56 | 18 | 357 |
| 1W-Kursgewinner (%) | 38.31% | 80.81% | 49.22% |
| NH/(NH+NL) (%) | 85.45% | 96.13% | 29.59% |
| Sektor | ETF | Performance Woche |
|---|---|---|
| Technology | XLK | +3.80% |
| Energy | XLE | +3.36% |
| Consumer Staples | XLP | +0.93% |
| Materials | XLB | +0.08% |
| Utilities | XLU | +0.04% |
| Industrials | XLI | -0.60% |
| Consumer Discret. | XLY | -1.43% |
| Real Estate | XLRE | -1.46% |
| Financials | XLF | -1.93% |
| Communication | XLC | -2.99% |
| Health Care | XLV | -3.10% |
| Metrik | S&P 500 (SPY) | Nasdaq 100 (QQQ) | Russell 2000 (IWM) |
|---|---|---|---|
| Close | 713.94 | 663.88 | 276.65 |
| Δ WoW | 0.54% | 2.32% | 0.32% |
| RSI(14) | 57.0 | 62.1 | 57.6 |
| Δ RSI | 1.92% | 5.42% | -2.58% |
| MACD | 7.40 | 9.01 | 6.26 |
| Signal | 6.47 | 6.05 | 5.48 |
| Δ MACD | 2.52% | 3.56% | 1.01% |
| vs 10W MA | 5.74% | 9.50% | 7.49% |
Russell 2000 (IWM): Kursanstieg bei fallendem RSI → möglicher Momentumverlust / RSI fällt, aber MACD steigt → mögliches Rebound-Signal
| Metrik | Aktuell | Vorwoche | Δ |
|---|---|---|---|
| Volatility Index (VIX) | 18.71 | 17.48 | 7.04 |
| 10Y Interest Rate | 4.31 | 4.25 | 1.51 |
| US Dollar Index (UUP) | 27.48 | 27.36 | 0.44 |
Neutral: Selektiv vorgehen, auf Bestätigungen warten.
|
Cash
$69,382
|
Equity
$104,950
|
Unrealized P&L
+$6,781
(+6.9%)
|
Positionen
4
|
|
CRDO
93 Stk · Ø $162.48
Aktuell: $195.04
+$3,028
+20.0%
▲
Marktwert: $18,139
|
ON
180 Stk · Ø $83.14
Aktuell: $98.40
+$2,747
+18.4%
▲
Marktwert: $17,712
|
|
VSH
578 Stk · Ø $26.47
Aktuell: $28.19
+$994
+6.5%
▲
Marktwert: $16,294
|
AVNS
608 Stk · Ø $24.64
Aktuell: $24.66
+$12
+0.1%
▲
Marktwert: $14,993
|
Keine Kaufsignale diese Woche — Kriterien (Score ≥ 6/8 + Vol-Breakout + RS ≥ 70 + Industry Top 50) nicht erfüllt.
Screener-Kandidaten (Score ≥ 6/8) — sortierbar, kein Handelssignal diese Woche:
| Ticker | Unternehmen | Industry | Score | Muster | Close | RS | ΔRS 4W | Dist 52W H % | Ind. Rank | ATR % | Vol-Score | MarketCap (Mio $) |
SA | Scheitert an |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWS | Zurn Elkay Water Solutions Corporation | Industrial machinery | 8 | – | 52.47 | 74 | +8 | 2.29 | 21 | 3.24 | 1.62 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| GHRS | GH Research PLC | Pharmaceuticals: major | 8 | – | 20.25 | 88 | +32 | 17.88 | 17 | 7.81 | 2.51 | – | SA | Rev fehlt · EPS-Q fehlt |
| NTRS | Northern Trust Corporation | Investment managers | 8 | – | 164.01 | 81 | +11 | 5.30 | 10 | 2.62 | 1.54 | – | SA | Rev fehlt · EPS-Q fehlt |
| STLD | Steel Dynamics, Inc. | Steel | 8 | – | 226.79 | 84 | +8 | 0.97 | 14 | 3.12 | 1.55 | – | SA | Rev fehlt · EPS-Q fehlt |
| ST | Sensata Technologies Holding plc | Electronic equipment/Instruments | 8 | – | 41.69 | 85 | +13 | 1.60 | 31 | 3.23 | 1.30 | – | SA | Rev fehlt · EPS-Q fehlt |
| VECO | Veeco Instruments Inc. | Electronic production equipment | 8 | – | 51.73 | 93 | +8 | 3.18 | 3 | 4.58 | 1.62 | – | SA | Rev fehlt · EPS-Q fehlt |
| SCHL | Scholastic Corporation | Publishing: books/magazines | 8 | – | 40.34 | 88 | -3 | 7.03 | 6 | 3.25 | 1.36 | – | SA | Rev fehlt · EPS-Q fehlt |
| ON | ON Semiconductor Corporation | Semiconductors | 8 | – | 98.40 | 93 | +19 | 1.89 | 7 | 3.75 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| NVTS | Navitas Semiconductor Corporation | Semiconductors | 8 | – | 17.28 | 98 | +2 | 12.68 | 7 | 8.90 | 1.94 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| ERAS | Erasca, Inc. | Pharmaceuticals: major | 8 | – | 21.49 | 99 | -0 | 11.49 | 17 | 8.72 | 1.39 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| RS | Reliance, Inc. | Steel | 8 | – | 351.68 | 63 | +10 | 3.80 | 14 | 2.86 | 1.55 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| EWBC | East West Bancorp, Inc. | Regional banks | 8 | – | 122.67 | 70 | +17 | 1.74 | 43 | 2.31 | 1.43 | – | SA | Rev fehlt · EPS-Q fehlt |
| ARCO | Arcos Dorados Holdings Inc. | Restaurants | 8 | – | 9.23 | 65 | +6 | 5.33 | 56 | 3.19 | 1.78 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| KALU | Kaiser Aluminum Corporation | Aluminum | 8 | – | 177.86 | 94 | +7 | 1.99 | 1 | 4.34 | 1.67 | – | SA | Rev fehlt · EPS-Q fehlt |
| ROG | Rogers Corporation | Chemicals: specialty | 8 | – | 131.46 | 90 | +5 | 1.73 | 15 | 3.40 | 1.35 | – | SA | Rev fehlt · EPS-Q fehlt |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | Property/Casualty insurance | 8 | – | 39.48 | 81 | +0 | 0.13 | 53 | 3.47 | 1.33 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| DBRG | DigitalBridge Group, Inc. Class A | Investment managers | 8 | – | 15.60 | 82 | -3 | 0.32 | 10 | 0.31 | 1.38 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| HLX | Helix Energy Solutions Group, Inc. | Oilfield services/Equipment | 8 | – | 9.89 | 79 | -3 | 8.00 | 9 | 3.76 | 1.66 | – | SA | Rev fehlt · EPS-Q fehlt |
| WFRD | Weatherford International plc | Oilfield services/Equipment | 8 | – | 108.54 | 91 | +3 | 1.84 | 9 | 4.48 | 1.39 | – | SA | Rev fehlt · EPS-Q fehlt |
| AMPX | Amprius Technologies, Inc. | Electrical products | 8 | – | 20.66 | 98 | +0 | 9.39 | 8 | 8.23 | 1.31 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| TFIN | Triumph Financial, Inc. | Savings banks | 8 | – | 67.56 | 62 | +23 | 13.21 | 42 | 4.46 | 1.57 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| COHU | Cohu, Inc. | Semiconductors | 8 | – | 46.93 | 94 | +5 | 1.37 | 7 | 4.22 | 1.82 | – | SA | Rev fehlt · EPS-Q fehlt |
| HCSG | Healthcare Services Group, Inc. | Miscellaneous commercial services | 8 | – | 22.42 | 81 | -4 | 8.08 | 65 | 4.54 | 1.69 | – | SA | MACD fällt · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| VTOL | Bristow Group, Inc. | Airlines | 8 | – | 48.52 | 78 | -4 | 3.50 | 27 | 2.96 | 1.59 | – | SA | Rev fehlt · EPS-Q fehlt |
| NKTR | Nektar Therapeutics | Pharmaceuticals: major | 8 | – | 91.68 | 98 | +0 | 15.89 | 17 | 6.49 | 2.17 | – | SA | Rev fehlt · EPS-Q fehlt |
| CTOS | Custom Truck One Source, Inc. | Finance/Rental/Leasing | 8 | – | 8.74 | 88 | +13 | 2.51 | 30 | 3.64 | 1.31 | – | SA | Rev fehlt · EPS-Q fehlt |
| VFS | VinFast Auto Ltd. | Motor vehicles | 8 | – | 4.36 | 73 | +20 | 17.50 | 64 | 8.28 | 1.33 | – | SA | Rank > 50 · ATR > 8% · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| INBX | Inhibrx Biosciences, Inc. | Biotechnology | 8 | – | 129.06 | 98 | +1 | 16.89 | 22 | 9.22 | 2.33 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| WTTR | Select Water Solutions, Inc. | Oil & gas production | 8 | – | 16.74 | 86 | -0 | 1.18 | 20 | 3.73 | 1.47 | – | SA | Rev fehlt · EPS-Q fehlt |
| GRC | Gorman-Rupp Company (The) | Industrial machinery | 8 | – | 76.78 | 90 | +3 | 2.19 | 21 | 4.41 | 1.35 | – | SA | Rev fehlt · EPS-Q fehlt |
| MCW | Mister Car Wash, Inc. | Other consumer services | 8 | – | 7.07 | 54 | -1 | 11.40 | 74 | 0.32 | 1.41 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| GFS | GlobalFoundries Inc. | Semiconductors | 8 | – | 61.79 | 87 | +15 | 5.01 | 7 | 4.42 | 1.49 | – | SA | Rev fehlt · EPS-Q fehlt |
| MXL | MaxLinear, Inc | Semiconductors | 8 | – | 60.32 | 98 | +26 | 5.04 | 7 | 6.97 | 2.97 | – | SA | Rev fehlt · EPS-Q fehlt |
| HTLD | Heartland Express, Inc. | Trucking | 8 | – | 13.03 | 80 | +14 | 1.36 | 11 | 3.56 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| NHC | National HealthCare Corporation | Hospital/Nursing management | 8 | – | 172.86 | 83 | -4 | 6.10 | 33 | 4.41 | 1.32 | – | SA | Rev fehlt · EPS-Q fehlt |
| AIP | Arteris, Inc. | Semiconductors | 8 | – | 26.72 | 96 | +5 | 1.04 | 7 | 4.16 | 1.40 | – | SA | Rev fehlt · EPS-Q fehlt |
| POET | POET Technologies Inc. | Electrical products | 8 | – | 15.10 | 96 | +45 | 2.58 | 8 | 8.82 | 2.58 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| VICR | Vicor Corporation | Electronic components | 8 | – | 273.53 | 98 | +1 | 6.95 | 2 | 7.07 | 1.66 | – | SA | Rev fehlt · EPS-Q fehlt |
| TXN | Texas Instruments Incorporated | Semiconductors | 8 | – | 277.14 | 85 | +30 | 3.71 | 7 | 3.53 | 1.75 | – | SA | Rev fehlt · EPS-Q fehlt |
| LWLG | Lightwave Logic, Inc. | Chemicals: specialty | 8 | – | 12.67 | 99 | +0 | 17.14 | 15 | 13.45 | 1.36 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| AZZ | AZZ Inc. | Industrial specialties | 8 | – | 143.33 | 82 | +4 | 2.71 | 4 | 3.57 | 1.68 | – | SA | Rev fehlt · EPS-Q fehlt |
| SEMR | SEMrush Holdings, Inc. | Packaged software | 8 | – | 12.00 | 69 | -10 | 0.08 | 71 | 0.18 | 1.74 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| KN | Knowles Corporation | Electronic components | 8 | – | 30.61 | 85 | +3 | 4.19 | 2 | 3.73 | 1.80 | – | SA | Rev fehlt · EPS-Q fehlt |
| ACLS | Axcelis Technologies, Inc. | Industrial machinery | 8 | – | 143.13 | 94 | +9 | 3.25 | 21 | 4.45 | 1.44 | – | SA | Rev fehlt · EPS-Q fehlt |
| RCUS | Arcus Biosciences, Inc. | Biotechnology | 8 | – | 25.50 | 93 | -0 | 11.21 | 22 | 6.34 | 1.90 | – | SA | Rev fehlt · EPS-Q fehlt |
| HXL | Hexcel Corporation | Aerospace & defense | 7 | – | 89.39 | 81 | +3 | 9.03 | 40 | 4.13 | 1.44 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| WABC | Westamerica Bancorporation | Regional banks | 7 | – | 55.02 | 54 | +2 | 2.13 | 43 | 2.65 | 1.36 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| UNH | UnitedHealth Group Incorporated | Managed health care | 7 | – | 354.92 | 24 | +14 | 16.32 | 61 | 3.08 | 1.35 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| UNP | Union Pacific Corporation | Railroads | 7 | – | 268.70 | 61 | +10 | 2.22 | 25 | 2.19 | 1.38 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| SILA | Sila Realty Trust, Inc. | Real estate investment trusts | 7 | – | 30.40 | 63 | +25 | 0.49 | 62 | 2.13 | 3.18 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| ARM | ARM Holdings PLC Sponsored ADR | Semiconductors | 7 | – | 234.81 | 90 | +18 | 1.21 | 7 | 5.00 | 1.58 | – | SA | Rev fehlt · EPS-Q fehlt |
| VOYA | Voya Financial, Inc. | Life/Health insurance | 7 | – | 80.35 | 65 | +29 | 0.51 | 60 | 2.78 | 1.48 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| AMBZ | American Business Bank (Los Angeles, CA) | Regional banks | 7 | – | 71.50 | 79 | -5 | 2.40 | 43 | 0.99 | 1.93 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| AWR | American States Water Company | Water utilities | 7 | – | 79.41 | 37 | -14 | 4.26 | 41 | 2.56 | 1.51 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| TX | Ternium S.A. Sponsored ADR | Steel | 7 | – | 43.32 | 72 | +3 | 4.94 | 14 | 2.46 | 1.40 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| RRC | Range Resources Corporation | Oil & gas production | 7 | – | 42.36 | 61 | -15 | 12.32 | 20 | 3.47 | 1.34 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| ALTB | Alpine Auto Brokers Inc | Specialty stores | 7 | – | 10.00 | 97 | +3 | 5.08 | 54 | 8.10 | 1.97 | – | SA | Rank > 50 · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| KRO | Kronos Worldwide Inc | Chemicals: specialty | 7 | – | 7.12 | 60 | +5 | 9.87 | 15 | 4.45 | 1.38 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| LION | Lionsgate Studios Corp | Movies/Entertainment | 7 | – | 11.43 | 84 | +10 | 9.14 | 16 | 5.22 | 1.56 | – | SA | Rev fehlt · EPS-Q fehlt |
| SIRI | SiriusXM Holdings Inc. | Broadcasting | 7 | – | 26.61 | 67 | +17 | 7.51 | 50 | 3.71 | 1.94 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| ACLX | Arcellx, Inc. | Biotechnology | 7 | – | 115.03 | 85 | -5 | 0.09 | 22 | 0.09 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| TDY | Teledyne Technologies Incorporated | Aerospace & defense | 7 | – | 648.68 | 69 | +3 | 6.45 | 40 | 2.70 | 1.38 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| AOSL | Alpha and Omega Semiconductor Limited | Semiconductors | 7 | – | 44.45 | 92 | +65 | 3.31 | 7 | 7.67 | 2.26 | – | SA | Rev fehlt · EPS-Q fehlt |
| URGN | UroGen Pharma Ltd. | Biotechnology | 7 | – | 24.11 | 88 | +16 | 19.63 | 22 | 6.93 | 1.34 | – | SA | Rev fehlt · EPS-Q fehlt |
| URI | United Rentals, Inc. | Finance/Rental/Leasing | 7 | – | 974.41 | 73 | +25 | 4.61 | 30 | 3.71 | 1.41 | – | SA | Rev fehlt · EPS-Q fehlt |
| POWI | Power Integrations, Inc. | Semiconductors | 7 | – | 73.54 | 84 | +22 | 3.52 | 7 | 4.46 | 1.80 | – | SA | Rev fehlt · EPS-Q fehlt |
| WST | West Pharmaceutical Services, Inc. | Medical specialties | 7 | – | 306.16 | 69 | +20 | 5.02 | 72 | 3.29 | 1.51 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| HAFC | Hanmi Financial Corporation | Regional banks | 7 | – | 30.13 | 60 | +2 | 0.23 | 43 | 2.44 | 1.31 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| SXT | Sensient Technologies Corporation | Food: specialty/candy | 7 | – | 123.15 | 77 | +22 | 0.69 | 12 | 3.77 | 1.74 | – | SA | Rev fehlt · EPS-Q fehlt |
| ACGP | Associated Capital Group, Inc. | Investment managers | 7 | – | 40.00 | 48 | -14 | 2.77 | 10 | 0.67 | 1.70 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| TFX | Teleflex Incorporated | Medical specialties | 7 | – | 136.56 | 45 | +11 | 2.23 | 72 | 3.78 | 1.52 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| PBI | Pitney Bowes Inc. | Packaged software | 7 | – | 15.58 | 84 | +27 | 0.32 | 71 | 3.29 | 1.80 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| MCEM | Monarch Cement Co. (The) | Construction materials | 7 | – | 255.01 | 45 | -18 | 5.76 | 36 | 2.08 | 1.35 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| MCRI | Monarch Casino & Resort, Inc. | Hotels/Resorts/Cruise lines | 7 | – | 114.98 | 74 | +19 | 2.56 | 24 | 3.05 | 1.82 | – | SA | Rev fehlt · EPS-Q fehlt |
| ABCB | Ameris Bancorp | Regional banks | 7 | – | 84.89 | 72 | +4 | 3.51 | 43 | 2.13 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| TH | Target Hospitality Corp. | Hotels/Resorts/Cruise lines | 7 | – | 14.25 | 91 | +12 | 11.60 | 24 | 5.57 | 1.56 | – | SA | Rev fehlt · EPS-Q fehlt |
| VC | Visteon Corporation | Auto parts: OEM | 6 | – | 113.69 | 70 | +34 | 11.94 | 37 | 4.03 | 1.59 | – | SA | Rev fehlt · EPS-Q fehlt |
| TCBI | Texas Capital Bancshares, Inc. | Major banks | 6 | – | 99.13 | 70 | +4 | 8.99 | 32 | 3.30 | 1.43 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| IIPR | Innovative Industrial Properties Inc | Real estate investment trusts | 6 | – | 55.91 | 44 | +14 | 6.55 | 62 | 3.34 | 1.49 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| USAR | USA Rare Earth, Inc. | Metal fabrication | 6 | – | 21.86 | 78 | -14 | 50.30 | 48 | 9.58 | 1.72 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| VEON | VEON Ltd. Sponsored ADR | Wireless telecommunications | 6 | – | 53.00 | 50 | +10 | 17.19 | 73 | 4.09 | 1.33 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| VLY | Valley National Bancorp | Major banks | 6 | – | 13.37 | 76 | +3 | 5.31 | 32 | 2.89 | 1.41 | – | SA | Rev fehlt · EPS-Q fehlt |
| MAAS | Maase Inc. | Investment managers | 6 | – | 9.20 | 87 | +40 | 55.96 | 10 | 27.86 | 3.17 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| FLG | Flagstar Bank, N.A. | Major banks | 6 | – | 14.03 | 62 | +0 | 5.97 | 32 | 2.94 | 1.32 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| TNC | Tennant Company | Industrial machinery | 6 | – | 81.52 | 46 | +21 | 5.11 | 21 | 2.87 | 1.33 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| FBP | First BanCorp. New | Regional banks | 6 | – | 23.41 | 57 | +6 | 3.90 | 43 | 2.52 | 1.57 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| OFG | OFG Bancorp | Major banks | 6 | – | 45.53 | 62 | +21 | 2.82 | 32 | 2.59 | 1.52 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| HWKN | Hawkins, Inc. | Chemicals: specialty | 6 | – | 170.70 | 64 | -8 | 8.30 | 15 | 3.49 | 1.39 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| SYF | Synchrony Financial | Finance/Rental/Leasing | 6 | – | 76.30 | 68 | +18 | 14.05 | 30 | 2.83 | 1.37 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| VTRS | Viatris Inc. | Pharmaceuticals: major | 6 | – | 14.59 | 83 | +1 | 11.41 | 17 | 2.79 | 1.31 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| GDEN | Golden Entertainment, Inc. | Movies/Entertainment | 6 | – | 28.35 | 51 | +2 | 13.41 | 16 | 1.49 | 1.80 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| DNUT | Krispy Kreme, Inc. | Food distributors | 6 | – | 3.93 | 30 | +12 | 31.41 | 55 | 5.21 | 1.45 | – | SA | RS < 70 · Rank > 50 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| MSCI | MSCI Inc. | Data processing services | 6 | – | 592.69 | 45 | +9 | 5.36 | 44 | 2.80 | 1.46 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| SHEN | Shenandoah Telecommunications Co | Major telecommunications | 6 | – | 16.03 | 69 | +0 | 7.61 | 23 | 3.72 | 1.33 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| AMAL | Amalgamated Financial Corp. | Regional banks | 6 | – | 40.49 | 75 | -4 | 8.00 | 43 | 3.48 | 1.39 | – | SA | Rev fehlt · EPS-Q fehlt |
| BLD | TopBuild Corp. | Engineering & construction | 6 | – | 453.71 | 67 | +19 | 18.90 | 51 | 5.00 | 2.46 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CCZ | Comcast Holdings ZONES | Cable/Satellite TV | 6 | – | 64.54 | 39 | -19 | 0.71 | 77 | 0.05 | 2.00 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| GUT | Gabelli Utility Trust | Investment trusts/Mutual funds | 6 | – | 6.16 | 46 | -8 | 2.22 | 35 | 1.47 | 1.32 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| PEBO | Peoples Bancorp Inc. | Regional banks | 6 | – | 34.13 | 56 | -2 | 3.75 | 43 | 2.11 | 1.59 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| NRGV | Energy Vault Holdings, Inc. | Electrical products | 6 | – | 4.46 | 98 | +1 | 29.76 | 8 | 6.39 | 1.42 | – | SA | MACD fällt · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| BATRA | Atlanta Braves Holdings, Inc. - Series A | Movies/Entertainment | 6 | – | 53.66 | 66 | +11 | 1.69 | 16 | 2.06 | 1.59 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
|
ZWS
SA
52.47
Zurn Elkay Water Solutions Corporation
Industrial machinery
⭐ 8/8
RS 74
ΔRS +8
Rev: – EPS: –
Dist 52W H: 2.3%
❌ MACD fällt · Rev fehlt · EPS-Q fehlt
|
GHRS
SA
20.25
GH Research PLC
Pharmaceuticals: major
⭐ 8/8
RS 88
ΔRS +32
Rev: – EPS: –
Dist 52W H: 17.9%
❌ Rev fehlt · EPS-Q fehlt
|
|
NTRS
SA
164.01
Northern Trust Corporation
Investment managers
⭐ 8/8
RS 81
ΔRS +11
Rev: – EPS: –
Dist 52W H: 5.3%
❌ Rev fehlt · EPS-Q fehlt
|
STLD
SA
226.79
Steel Dynamics, Inc.
Steel
⭐ 8/8
RS 84
ΔRS +8
Rev: – EPS: –
Dist 52W H: 1.0%
❌ Rev fehlt · EPS-Q fehlt
|
|
ST
SA
41.69
Sensata Technologies Holding plc
Electronic equipment/Instruments
⭐ 8/8
RS 85
ΔRS +13
Rev: – EPS: –
Dist 52W H: 1.6%
❌ Rev fehlt · EPS-Q fehlt
|
VECO
SA
51.73
Veeco Instruments Inc.
Electronic production equipment
⭐ 8/8
RS 93
ΔRS +8
Rev: – EPS: –
Dist 52W H: 3.2%
❌ Rev fehlt · EPS-Q fehlt
|
|
SCHL
SA
40.34
Scholastic Corporation
Publishing: books/magazines
⭐ 8/8
RS 88
ΔRS -3
Rev: – EPS: –
Dist 52W H: 7.0%
❌ Rev fehlt · EPS-Q fehlt
|
ON
SA
98.40
ON Semiconductor Corporation
Semiconductors
⭐ 8/8
RS 93
ΔRS +19
Rev: – EPS: –
Dist 52W H: 1.9%
❌ Rev fehlt · EPS-Q fehlt
|
|
NVTS
SA
17.28
Navitas Semiconductor Corporation
Semiconductors
⭐ 8/8
RS 98
ΔRS +2
Rev: – EPS: –
Dist 52W H: 12.7%
❌ ATR > 8% · Rev fehlt · EPS-Q fehlt
|
ERAS
SA
21.49
Erasca, Inc.
Pharmaceuticals: major
⭐ 8/8
RS 99
ΔRS -0
Rev: – EPS: –
Dist 52W H: 11.5%
❌ ATR > 8% · Rev fehlt · EPS-Q fehlt
|
|
RS
SA
351.68
Reliance, Inc.
Steel
⭐ 8/8
RS 63
ΔRS +10
Rev: – EPS: –
Dist 52W H: 3.8%
❌ RS < 70 · Rev fehlt · EPS-Q fehlt
|
EWBC
SA
122.67
East West Bancorp, Inc.
Regional banks
⭐ 8/8
RS 70
ΔRS +17
Rev: – EPS: –
Dist 52W H: 1.7%
❌ Rev fehlt · EPS-Q fehlt
|
|
ARCO
SA
9.23
Arcos Dorados Holdings Inc.
Restaurants
⭐ 8/8
RS 65
ΔRS +6
Rev: – EPS: –
Dist 52W H: 5.3%
❌ RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt
|
KALU
SA
177.86
Kaiser Aluminum Corporation
Aluminum
⭐ 8/8
RS 94
ΔRS +7
Rev: – EPS: –
Dist 52W H: 2.0%
❌ Rev fehlt · EPS-Q fehlt
|
|
ROG
SA
131.46
Rogers Corporation
Chemicals: specialty
⭐ 8/8
RS 90
ΔRS +5
Rev: – EPS: –
Dist 52W H: 1.7%
❌ Rev fehlt · EPS-Q fehlt
|
UVE
SA
39.48
UNIVERSAL INSURANCE HOLDINGS INC
Property/Casualty insurance
⭐ 8/8
RS 81
ΔRS +0
Rev: – EPS: –
Dist 52W H: 0.1%
❌ Rank > 50 · Rev fehlt · EPS-Q fehlt
|
|
DBRG
SA
15.60
DigitalBridge Group, Inc. Class A
Investment managers
⭐ 8/8
RS 82
ΔRS -3
Rev: – EPS: –
Dist 52W H: 0.3%
❌ MACD fällt · Rev fehlt · EPS-Q fehlt
|
HLX
SA
9.89
Helix Energy Solutions Group, Inc.
Oilfield services/Equipment
⭐ 8/8
RS 79
ΔRS -3
