Report-Woche: 2026-06-20
| ✅ | SPY über 10W MA | +1.60% |
| ✅ | QQQ über 10W MA | +5.35% |
| ✅ | Marktbreite >55% über 10W EMA | 55.4% |
| ❌ | Wochenkursgewinner >55% | 43.2% |
| ✅ | New Highs > New Lows | NH=286, NL=156 |
| ❌ | SPY MACD-Momentum positiv | -0.7131 |
| Aktuelle Woche | Woche −1 | Woche −4 | |
|---|---|---|---|
| % über 10‑Wochen‑EMA | 55.37% | 60.47% | 54.05% |
| % über 21‑Wochen‑EMA | 55.48% | 59.15% | 53.57% |
| % über 50‑Wochen‑MA | 56.95% | 57.31% | 54.27% |
| Neue 52W‑Hochs (Anzahl) | 286 | 433 | 268 |
| Neue 52W‑Tiefs (Anzahl) | 156 | 110 | 67 |
| 1W-Kursgewinner (%) | 43.16% | 70.81% | 68.89% |
| NH/(NH+NL) (%) | 64.71% | 79.74% | 80.00% |
| Sektor | ETF | Performance Woche |
|---|---|---|
| Technology | XLK | +3.59% |
| Industrials | XLI | +2.68% |
| Utilities | XLU | +0.52% |
| Consumer Discret. | XLY | +0.48% |
| Financials | XLF | +0.43% |
| Materials | XLB | -0.71% |
| Communication | XLC | -1.97% |
| Health Care | XLV | -2.87% |
| Consumer Staples | XLP | -2.94% |
| Real Estate | XLRE | -3.31% |
| Energy | XLE | -6.57% |
| Metrik | S&P 500 (SPY) | Nasdaq 100 (QQQ) | Russell 2000 (IWM) |
|---|---|---|---|
| Close | 746.74 | 740.62 | 295.59 |
| Δ WoW | 0.67% | 2.67% | 0.90% |
| RSI(14) | 73.6 | 76.2 | 77.7 |
| Δ RSI | 4.76% | 3.44% | 4.36% |
| MACD | 21.45 | 35.23 | 11.57 |
| Signal | 17.17 | 25.98 | 9.47 |
| Δ MACD | -0.71% | -0.19% | 0.10% |
| vs 10W MA | 1.60% | 5.35% | 4.11% |
S&P 500 (SPY): RSI steigt, aber MACD fällt → kurzfristige Stärke, mittelfristig schwach
Nasdaq 100 (QQQ): RSI steigt, aber MACD fällt → kurzfristige Stärke, mittelfristig schwach
| Metrik | Aktuell | Vorwoche | Δ |
|---|---|---|---|
| Volatility Index (VIX) | 16.40 | 17.68 | -7.24 |
| 10Y Interest Rate | 4.49 | 4.54 | -1.08 |
| US Dollar Index (UUP) | 28.30 | 27.95 | 1.25 |
Neutral: Selektiv vorgehen, auf Bestätigungen warten.
| Symbol | Unternehmen | Muster | Entry | Exit | Entry $ | Exit $ | P&L $ | P&L % | Grund |
|---|---|---|---|---|---|---|---|---|---|
| AAON | AAON, Inc. | – | 2026-05-16 | 2026-06-13 | $140.00 | $132.62 | $-716 | -5.3% | position_closed_unknown |
| CYTK | Cytokinetics, Incorporated | – | 2026-05-16 | 2026-06-13 | $78.49 | $71.48 | $-1,234 | -8.9% | position_closed_unknown |
| SKYT | SkyWater Technology, Inc. | – | 2026-05-23 | 2026-06-13 | $34.70 | $34.97 | +$115 | +0.8% | position_closed_unknown |
|
Cash
$47,873
|
Equity
$126,205
|
Unrealized P&L
+$42,085
(+50.0%)
|
Positionen
8
|
|
VSH
578 Stk · Ø $26.47
Aktuell: $64.90
+$22,213
+145.2%
▲
Marktwert: $37,512
|
ON
180 Stk · Ø $83.14
Aktuell: $121.62
+$6,927
+46.3%
▲
Marktwert: $21,892
|
|
STX
20 Stk · Ø $738.18
Aktuell: $1,070.23
+$6,641
+45.0%
▲
Marktwert: $21,405
|
TTMI
94 Stk · Ø $158.81
Aktuell: $216.44
+$5,417
+36.3%
▲
Marktwert: $20,345
|
|
SANM
67 Stk · Ø $225.00
Aktuell: $241.49
+$1,105
+7.3%
▲
Marktwert: $16,180
|
AVNS
608 Stk · Ø $24.64
Aktuell: $24.94
+$182
+1.2%
▲
Marktwert: $15,164
|
|
NUE
59 Stk · Ø $250.60
Aktuell: $243.83
$-399
-2.7%
▼
Marktwert: $14,386
|
QCRH
103 Stk · Ø $94.96
Aktuell: $94.96
+$0
+0.0%
▲
Marktwert: $9,781
|
Keine Kaufsignale diese Woche — Kriterien (Score ≥ 6/8 + Vol-Breakout + RS ≥ 70 + Industry Top 50) nicht erfüllt.
Screener-Kandidaten (Score ≥ 6/8) — sortierbar, kein Handelssignal diese Woche:
| Ticker | Unternehmen | Industry | Score | Muster | Close | RS | ΔRS 4W | Dist 52W H % | Ind. Rank | ATR % | Vol-Score | MarketCap (Mio $) |
SA | Scheitert an |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMKR | Amkor Technology, Inc. | Semiconductors | 8 | – | 90.46 | 97 | +1 | 6.43 | 6 | 8.14 | 1.35 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| OLPX | Olaplex Holdings, Inc. | Household/Personal care | 8 | – | 2.05 | 81 | -6 | 0.49 | 58 | 0.63 | 1.45 | – | SA | Rank > 50 · Kurs < $5 · Rev fehlt · EPS-Q fehlt |
| NPKI | NPK International Inc. | Building products | 8 | – | 15.90 | 83 | -1 | 3.64 | 43 | 3.77 | 1.35 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| BEN | Franklin Resources, Inc. | Investment managers | 8 | – | 33.05 | 79 | +3 | 3.31 | 55 | 2.86 | 1.31 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| AIR | AAR Corp. | Aerospace & defense | 8 | – | 134.88 | 88 | +6 | 0.44 | 52 | 3.72 | 1.32 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| ENTG | Entegris, Inc. | Industrial machinery | 8 | – | 178.77 | 93 | +7 | 1.20 | 16 | 7.16 | 1.35 | – | SA | Rev fehlt · EPS-Q fehlt |
| ENVA | Enova International, Inc. | Finance/Rental/Leasing | 8 | – | 202.55 | 88 | +7 | 0.74 | 87 | 3.31 | 1.75 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| GL | Globe Life Inc. | Multi-line insurance | 8 | – | 170.76 | 73 | +5 | 1.15 | 49 | 2.02 | 1.53 | – | SA | Rev fehlt · EPS-Q fehlt |
| SWK | Stanley Black & Decker, Inc. | Tools & hardware | 8 | – | 86.75 | 70 | +22 | 7.09 | 31 | 3.60 | 1.32 | – | SA | Rev fehlt · EPS-Q fehlt |
| BCAX | Bicara Therapeutics Inc. | Pharmaceuticals: major | 8 | – | 23.23 | 90 | +12 | 4.21 | 29 | 4.70 | 1.45 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| AZZ | AZZ Inc. | Industrial specialties | 8 | – | 157.18 | 85 | +8 | 0.19 | 25 | 3.48 | 1.37 | – | SA | Rev fehlt · EPS-Q fehlt |
| AIT | Applied Industrial Technologies, Inc. | Wholesale distributors | 8 | – | 337.96 | 78 | +7 | 0.71 | 84 | 2.43 | 1.82 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| MRNA | Moderna, Inc. | Biotechnology | 8 | – | 63.96 | 93 | +8 | 5.58 | 10 | 6.16 | 2.00 | – | SA | Rev fehlt · EPS-Q fehlt |
| TVTX | Travere Therapeutics, Inc. | Pharmaceuticals: major | 8 | – | 55.15 | 96 | +5 | 1.50 | 29 | 4.58 | 1.36 | – | SA | Rev fehlt · EPS-Q fehlt |
| EZPW | EZCORP, Inc. | Finance/Rental/Leasing | 8 | – | 31.72 | 90 | -2 | 14.57 | 87 | 4.67 | 1.38 | – | SA | MACD fällt · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| TSHA | Taysha Gene Therapies, Inc. | Biotechnology | 8 | – | 6.42 | 90 | +5 | 12.05 | 10 | 6.36 | 1.57 | – | SA | Rev fehlt · EPS-Q fehlt |
| PRLB | Proto Labs, Inc. | Chemicals: specialty | 8 | – | 81.06 | 89 | +6 | 2.51 | 30 | 4.14 | 1.34 | – | SA | Rev fehlt · EPS-Q fehlt |
| GRC | Gorman-Rupp Company (The) | Industrial machinery | 8 | – | 87.77 | 93 | +5 | 1.13 | 16 | 3.07 | 1.59 | – | SA | Rev fehlt · EPS-Q fehlt |
| AAL | American Airlines Group, Inc. | Airlines | 8 | – | 15.99 | 75 | +20 | 3.09 | 24 | 4.23 | 1.31 | – | SA | Rev fehlt · EPS-Q fehlt |
| ATEN | A10 Networks, Inc. | Information technology services | 8 | – | 33.26 | 89 | +3 | 1.13 | 103 | 4.70 | 1.43 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| SYRE | Spyre Therapeutics, Inc. | Pharmaceuticals: major | 8 | – | 88.34 | 98 | +0 | 2.91 | 29 | 5.57 | 1.45 | – | SA | Rev fehlt · EPS-Q fehlt |
| DTM | DT Midstream, Inc. | Oil & gas pipelines | 8 | – | 143.30 | 68 | -7 | 6.27 | 68 | 1.95 | 1.45 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| HST | Host Hotels & Resorts, Inc. | Real estate investment trusts | 8 | – | 25.01 | 81 | +5 | 1.38 | 65 | 2.41 | 1.34 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| LECO | Lincoln Electric Holdings, Inc. | Industrial machinery | 8 | – | 275.23 | 66 | +1 | 11.22 | 16 | 3.00 | 1.48 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| LION | Lionsgate Studios Corp | Movies/Entertainment | 8 | – | 15.49 | 94 | +4 | 7.25 | 37 | 4.54 | 1.69 | – | SA | Rev fehlt · EPS-Q fehlt |
| SEMUF | SIEM INDUSTRIES INC | Investment banks/Brokers | 8 | – | 70.00 | 93 | -1 | 0.00 | 64 | 0.20 | 5.00 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| EME | EMCOR Group, Inc. | Engineering & construction | 8 | – | 836.59 | 82 | -1 | 12.12 | 54 | 3.69 | 1.44 | – | SA | MACD fällt · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| BJRI | BJ's Restaurants, Inc. | Restaurants | 8 | – | 54.55 | 73 | +17 | 2.95 | 66 | 4.27 | 1.33 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| DOV | Dover Corporation | Industrial machinery | 8 | – | 223.57 | 60 | +9 | 5.88 | 16 | 2.66 | 1.41 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| TER | Teradyne, Inc. | Electronic production equipment | 8 | – | 437.92 | 97 | +1 | 0.64 | 14 | 7.24 | 1.69 | – | SA | Rev fehlt · EPS-Q fehlt |
| ALAB | Astera Labs, Inc. | Semiconductors | 8 | – | 417.07 | 97 | +2 | 0.98 | 6 | 8.96 | 1.45 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| WSM | Williams-Sonoma, Inc. | Specialty stores | 8 | – | 226.92 | 74 | +27 | 3.20 | 86 | 3.42 | 1.39 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| OSW | OneSpaWorld Holdings Limited | Other consumer services | 8 | – | 27.53 | 75 | +8 | 2.20 | 80 | 2.76 | 1.78 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CW | Curtiss-Wright Corporation | Aerospace & defense | 8 | – | 771.93 | 81 | -1 | 3.51 | 52 | 3.47 | 1.45 | – | SA | MACD fällt · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| IEX | IDEX Corporation | Industrial machinery | 8 | – | 224.93 | 68 | +11 | 1.46 | 16 | 2.33 | 1.44 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| EPC | Edgewell Personal Care Company | Household/Personal care | 8 | – | 23.11 | 54 | +40 | 15.16 | 58 | 4.71 | 1.31 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| LXP | LXP Industrial Trust | Real estate investment trusts | 8 | – | 53.18 | 58 | -7 | 2.80 | 65 | 2.36 | 1.44 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| NHC | National HealthCare Corporation | Hospital/Nursing management | 8 | – | 201.53 | 87 | +0 | 2.12 | 12 | 3.49 | 1.78 | – | SA | Rev fehlt · EPS-Q fehlt |
| WWD | Woodward, Inc. | Industrial machinery | 8 | – | 430.08 | 85 | +5 | 3.42 | 16 | 3.42 | 1.50 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| CDNA | CareDx, Inc. | Medical specialties | 8 | – | 26.18 | 76 | +6 | 0.30 | 74 | 5.06 | 1.63 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CPRX | Catalyst Pharmaceuticals, Inc. | Pharmaceuticals: major | 8 | – | 31.38 | 75 | +1 | 3.62 | 29 | 0.14 | 1.41 | – | SA | Rev fehlt · EPS-Q fehlt |
| EIG | Employers Holdings Inc | Property/Casualty insurance | 8 | – | 46.55 | 46 | +6 | 2.84 | 57 | 1.73 | 1.89 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| NDSN | Nordson Corporation | Industrial machinery | 8 | – | 295.92 | 70 | -3 | 3.07 | 16 | 2.42 | 1.54 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| AXGN | Axogen, Inc. | Medical specialties | 8 | – | 44.84 | 96 | +1 | 2.16 | 74 | 4.87 | 1.73 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| MAAS | Maase Inc. | Investment managers | 8 | – | 18.90 | 99 | +3 | 9.53 | 55 | 8.27 | 2.53 | – | SA | Rank > 50 · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| PEB | Pebblebrook Hotel Trust | Real estate investment trusts | 8 | – | 19.06 | 89 | +10 | 2.76 | 65 | 3.29 | 1.85 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| PBI | Pitney Bowes Inc. | Packaged software | 8 | – | 17.50 | 88 | +1 | 1.52 | 95 | 3.18 | 1.46 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| TWST | Twist Bioscience Corporation | Biotechnology | 8 | – | 87.56 | 95 | +5 | 1.02 | 10 | 6.17 | 1.37 | – | SA | Rev fehlt · EPS-Q fehlt |
| ACA | Arcosa, Inc. | Construction materials | 8 | – | 135.84 | 79 | +9 | 1.39 | 28 | 3.20 | 1.38 | – | SA | Rev fehlt · EPS-Q fehlt |
| BHE | Benchmark Electronics, Inc. | Electronic production equipment | 8 | – | 92.17 | 93 | +2 | 2.72 | 14 | 4.54 | 1.48 | – | SA | Rev fehlt · EPS-Q fehlt |
| CNTA | Centessa Pharmaceuticals PLC ADR | Pharmaceuticals: major | 8 | – | 40.02 | 94 | -0 | 0.60 | 29 | 0.46 | 1.89 | – | SA | Rev fehlt · EPS-Q fehlt |
| BELFA | Bel Fuse Inc. | Electronic components | 8 | – | 265.77 | 95 | -1 | 3.78 | 2 | 5.79 | 1.42 | – | SA | Rev fehlt · EPS-Q fehlt |
| KYMR | Kymera Therapeutics, Inc. | Biotechnology | 8 | – | 90.43 | 83 | -7 | 12.20 | 10 | 4.64 | 1.34 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| ALKS | Alkermes plc | Pharmaceuticals: major | 8 | – | 44.99 | 84 | +19 | 1.68 | 29 | 3.61 | 1.38 | – | SA | Rev fehlt · EPS-Q fehlt |
| CACC | Credit Acceptance Corporation | Finance/Rental/Leasing | 8 | – | 579.73 | 64 | +2 | 1.53 | 87 | 3.66 | 1.94 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| NPO | Enpro Inc. | Industrial machinery | 8 | – | 379.65 | 90 | +7 | 1.02 | 16 | 3.56 | 1.59 | – | SA | Rev fehlt · EPS-Q fehlt |
| MIRM | Mirum Pharmaceuticals, Inc. | Pharmaceuticals: major | 8 | – | 107.13 | 89 | +1 | 6.84 | 29 | 4.12 | 1.64 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| ALGM | Allegro MicroSystems, Inc. | Semiconductors | 8 | – | 59.00 | 92 | +6 | 0.93 | 6 | 7.34 | 1.51 | – | SA | Rev fehlt · EPS-Q fehlt |
| PRM | Perimeter Solutions, SA | Chemicals: major diversified | 8 | – | 37.78 | 94 | +3 | 1.02 | 11 | 3.78 | 1.40 | – | SA | Rev fehlt · EPS-Q fehlt |
| LGND | Ligand Pharmaceuticals Incorporated | Pharmaceuticals: major | 8 | – | 274.88 | 91 | +4 | 0.48 | 29 | 2.99 | 1.45 | – | SA | Rev fehlt · EPS-Q fehlt |
| CLDX | Celldex Therapeutics, Inc. | Biotechnology | 8 | – | 32.43 | 77 | -1 | 9.39 | 10 | 3.79 | 1.55 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| ATRO | Astronics Corporation | Aerospace & defense | 8 | – | 80.56 | 90 | -2 | 11.13 | 52 | 7.45 | 1.40 | – | SA | MACD fällt · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| SNEX | StoneX Group Inc. | Investment banks/Brokers | 8 | – | 139.01 | 94 | +4 | 1.70 | 64 | 4.87 | 2.06 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| SLAB | Silicon Laboratories, Inc. | Semiconductors | 8 | – | 219.75 | 81 | -5 | 0.52 | 6 | 0.72 | 1.33 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| BGC | BGC Group, Inc. | Investment banks/Brokers | 8 | – | 12.05 | 70 | +5 | 3.29 | 64 | 2.99 | 1.46 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| TGTX | TG Therapeutics, Inc. | Pharmaceuticals: major | 8 | – | 53.22 | 86 | +20 | 1.57 | 29 | 4.90 | 1.59 | – | SA | Rev fehlt · EPS-Q fehlt |
| MCRI | Monarch Casino & Resort, Inc. | Hotels/Resorts/Cruise lines | 8 | – | 130.66 | 80 | +5 | 1.69 | 20 | 2.53 | 1.50 | – | SA | Rev fehlt · EPS-Q fehlt |
| CYTK | Cytokinetics, Incorporated | Pharmaceuticals: major | 8 | – | 78.78 | 90 | +1 | 1.77 | 29 | 4.25 | 1.54 | – | SA | Rev fehlt · EPS-Q fehlt |
| JHG | Janus Henderson Group plc | Investment managers | 8 | – | 51.88 | 68 | -3 | 3.50 | 55 | 0.18 | 1.53 | – | SA | MACD fällt · RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| ALTB | Alpine Auto Brokers Inc | Specialty stores | 8 | – | 9.00 | 96 | -1 | 14.58 | 86 | 6.75 | 3.12 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CAKE | The Cheesecake Factory Incorporated | Restaurants | 8 | – | 77.19 | 77 | +15 | 2.13 | 66 | 3.60 | 1.31 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CBT | Cabot Corporation | Chemicals: specialty | 8 | – | 91.80 | 71 | +16 | 0.00 | 30 | 2.73 | 1.35 | – | SA | Rev fehlt · EPS-Q fehlt |
| HCSG | Healthcare Services Group, Inc. | Miscellaneous commercial services | 8 | – | 22.94 | 77 | +8 | 5.95 | 94 | 2.63 | 1.31 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| TRS | TriMas Corporation | Containers/Packaging | 8 | – | 43.77 | 80 | +5 | 0.75 | 41 | 2.67 | 1.66 | – | SA | Rev fehlt · EPS-Q fehlt |
| SEZL | Sezzle Inc. | Packaged software | 8 | – | 163.28 | 88 | +6 | 12.56 | 95 | 5.93 | 1.61 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| XHR | Xenia Hotels & Resorts, Inc. | Real estate investment trusts | 8 | – | 20.02 | 82 | +9 | 0.89 | 65 | 2.52 | 1.64 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| MTX | Minerals Technologies Inc. | Chemicals: specialty | 8 | – | 78.67 | 74 | +5 | 6.72 | 30 | 2.50 | 1.77 | – | SA | Rev fehlt · EPS-Q fehlt |
| FLR | Fluor Corporation | Engineering & construction | 8 | – | 53.66 | 55 | +5 | 6.68 | 54 | 4.77 | 1.31 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CXW | CoreCivic, Inc. | Miscellaneous commercial services | 8 | – | 28.90 | 80 | +25 | 0.21 | 94 | 3.82 | 1.42 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| KRYS | Krystal Biotech, Inc. | Biotechnology | 8 | – | 348.06 | 92 | +2 | 2.37 | 10 | 3.72 | 1.62 | – | SA | Rev fehlt · EPS-Q fehlt |
| TRVI | Trevi Therapeutics, Inc. | Biotechnology | 8 | – | 17.21 | 93 | +5 | 2.27 | 10 | 4.55 | 2.01 | – | SA | Rev fehlt · EPS-Q fehlt |
| MIDD | The Middleby Corporation | Industrial machinery | 8 | – | 172.26 | 63 | +17 | 0.67 | 16 | 3.26 | 1.75 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| ESI | Element Solutions Inc. | Chemicals: major diversified | 8 | – | 45.97 | 90 | +4 | 1.61 | 11 | 4.05 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| ROG | Rogers Corporation | Chemicals: specialty | 8 | – | 162.68 | 92 | +4 | 3.71 | 30 | 4.97 | 1.60 | – | SA | Rev fehlt · EPS-Q fehlt |
| ARWR | Arrowhead Pharmaceuticals, Inc. | Biotechnology | 8 | – | 81.82 | 97 | +0 | 3.23 | 10 | 5.22 | 1.40 | – | SA | Rev fehlt · EPS-Q fehlt |
| ESE | ESCO Technologies Inc. | Electronic equipment/Instruments | 8 | – | 343.50 | 88 | +8 | 0.78 | 5 | 2.85 | 1.32 | – | SA | Rev fehlt · EPS-Q fehlt |
| VCYT | Veracyte, Inc. | Medical specialties | 8 | – | 53.63 | 87 | +9 | 0.33 | 74 | 4.70 | 1.51 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| SPHR | Sphere Entertainment Co. | Media conglomerates | 8 | – | 157.33 | 96 | +1 | 1.89 | 3 | 4.82 | 1.32 | – | SA | Rev fehlt · EPS-Q fehlt |
| KNF | Knife Riv Holding Co. | Construction materials | 8 | – | 86.24 | 48 | +27 | 9.50 | 28 | 4.18 | 1.49 | – | SA | MACD fällt · RS < 70 · Rev fehlt · EPS-Q fehlt |
| STT | State Street Corporation | Investment banks/Brokers | 8 | – | 168.31 | 84 | +4 | 3.64 | 64 | 2.54 | 1.55 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| C | Citigroup, Inc. | Major banks | 8 | – | 143.06 | 85 | +5 | 3.31 | 35 | 2.83 | 1.39 | – | SA | Rev fehlt · EPS-Q fehlt |
| DAL | Delta Air Lines, Inc. | Airlines | 8 | – | 84.18 | 82 | +5 | 3.67 | 24 | 3.44 | 1.42 | – | SA | Rev fehlt · EPS-Q fehlt |
| KLAC | KLA Corporation | Semiconductors | 8 | – | 259.56 | 94 | +4 | 2.85 | 6 | 6.90 | 1.41 | – | SA | Rev fehlt · EPS-Q fehlt |
| CGEM | Cullinan Therapeutics, Inc. | Pharmaceuticals: major | 8 | – | 15.03 | 85 | -0 | 10.22 | 29 | 8.02 | 1.42 | – | SA | MACD fällt · ATR > 8% · Rev fehlt · EPS-Q fehlt |
| OPY | Oppenheimer Holdings, Inc. | Investment banks/Brokers | 8 | – | 107.21 | 84 | +5 | 9.73 | 64 | 4.19 | 1.52 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| EWTX | Edgewise Therapeutics, Inc. | Biotechnology | 8 | – | 36.81 | 92 | +3 | 9.70 | 10 | 7.84 | 1.68 | – | SA | Rev fehlt · EPS-Q fehlt |
| DHT | DHT Holdings, Inc. | Marine shipping | 8 | – | 18.89 | 79 | +3 | 8.08 | 21 | 3.53 | 1.64 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| MTRN | Materion Corporation | Electronic equipment/Instruments | 8 | – | 274.98 | 96 | +2 | 0.52 | 5 | 4.11 | 1.33 | – | SA | Rev fehlt · EPS-Q fehlt |
| MRVL | Marvell Technology, Inc. | Semiconductors | 8 | – | 310.58 | 98 | +2 | 5.85 | 6 | 12.56 | 1.47 | – | SA | ATR > 8% · Rev fehlt · EPS-Q fehlt |
| CMI | Cummins Inc. | Auto parts: OEM | 8 | – | 716.86 | 89 | +4 | 2.83 | 22 | 3.80 | 1.38 | – | SA | Rev fehlt · EPS-Q fehlt |
| RELY | Remitly Global, Inc. | Miscellaneous commercial services | 8 | – | 21.10 | 65 | -4 | 15.33 | 94 | 4.20 | 1.52 | – | SA | RS < 70 · Rank > 50 · Rev fehlt · EPS-Q fehlt |
| GWW | W.W. Grainger, Inc. | Wholesale distributors | 8 | – | 1365.41 | 72 | +7 | 0.00 | 84 | 2.03 | 1.36 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| MGTX | MeiraGTx Holdings plc | Biotechnology | 8 | – | 11.32 | 85 | +3 | 4.47 | 10 | 5.66 | 1.46 | – | SA | Rev fehlt · EPS-Q fehlt |
| WDC | Western Digital Corporation | Computer peripherals | 8 | – | 746.23 | 99 | +0 | 6.71 | 8 | 6.96 | 1.74 | – | SA | Rev fehlt · EPS-Q fehlt |
| SNDA | Sonida Senior Living, Inc. | Medical/Nursing services | 8 | – | 35.96 | 71 | -3 | 9.33 | 32 | 4.54 | 1.51 | – | SA | MACD fällt · Rev fehlt · EPS-Q fehlt |
| BFLY | Butterfly Network, Inc. | Medical specialties | 8 | – | 8.90 | 97 | +6 | 0.45 | 74 | 7.17 | 2.53 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| STX | Seagate Technology Holdings PLC | Computer peripherals | 8 | – | 1070.23 | 99 | +0 | 6.53 | 8 | 6.44 | 1.63 | – | SA | Rev fehlt · EPS-Q fehlt |
| MYE | Myers Industries, Inc. | Miscellaneous manufacturing | 8 | – | 27.41 | 86 | +4 | 2.00 | 15 | 3.58 | 1.32 | – | SA | Rev fehlt · EPS-Q fehlt |
| HTB | HomeTrust Bancshares, Inc. | Regional banks | 8 | – | 48.45 | 66 | -2 | 0.37 | 36 | 2.18 | 2.01 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| KLIC | Kulicke and Soffa Industries, Inc. | Industrial machinery | 8 | – | 121.87 | 96 | +0 | 2.61 | 16 | 6.25 | 1.47 | – | SA | Rev fehlt · EPS-Q fehlt |
| GEO | GEO Group Inc | Miscellaneous commercial services | 8 | – | 29.28 | 82 | +12 | 1.21 | 94 | 3.82 | 1.37 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
| CHEF | The Chefs' Warehouse, Inc. | Food distributors | 8 | – | 95.40 | 83 | +15 | 1.02 | 1 | 3.25 | 1.70 | – | SA | Rev fehlt · EPS-Q fehlt |
| FSBC | Five Star Bancorp | Regional banks | 8 | – | 44.87 | 80 | +6 | 1.33 | 36 | 2.77 | 1.50 | – | SA | Rev fehlt · EPS-Q fehlt |
| AMAT | Applied Materials, Inc. | Industrial machinery | 8 | – | 617.11 | 96 | +3 | 3.41 | 16 | 6.44 | 1.35 | – | SA | Rev fehlt · EPS-Q fehlt |
| LRCX | Lam Research Corporation | Industrial machinery | 8 | – | 389.04 | 96 | +1 | 2.98 | 16 | 6.72 | 1.31 | – | SA | Rev fehlt · EPS-Q fehlt |
| FISI | Financial Institutions, Inc. | Regional banks | 7 | – | 37.36 | 75 | +5 | 2.89 | 36 | 2.68 | 1.52 | – | SA | Rev fehlt · EPS-Q fehlt |
| BCAL | California BanCorp | Regional banks | 7 | – | 19.74 | 64 | +6 | 3.57 | 36 | 2.60 | 1.48 | – | SA | RS < 70 · Rev fehlt · EPS-Q fehlt |
| MAC | Macerich Company | Real estate investment trusts | 7 | – | 23.63 | 77 | +1 | 8.13 | 65 | 3.23 | 2.10 | – | SA | Rank > 50 · Rev fehlt · EPS-Q fehlt |
